EASTERN YORK COUNTY YOUTH SPORTS

    Login  
Basketball Board Baseball Board Pleasureville Youth Sports Craley Baseball Conrads Youth Sports Northeastern Youth Sports - NEYSA Manchester Township AA Spring Garden Township Wrightsville Youth Sports St Joe's - United Parish Schedule/Results Calendar Standings Stats Photos Message Board Chat Store Guestbook Forms Downloads Contacts Locations
Standings
The standings breakdown is shown below. 

 11-13A 
11-13A  GP W L T PCT PD PF PA L5
YORK HAVEN WILDCATS    14   13   1   0   0.929   200   236   36   5-0-0
SPRING GARDEN ORIOLES    14   11   3   0   0.786   89   155   66   5-0-0
CRALEY METS    14   11   3   0   0.786   60   126   66   4-1-0
CONRADS YANKEES    14   10   4   0   0.714   14   104   90   3-2-0
SPRING GARDEN TROJANS    14   6   8   0   0.429   -38   97   135   1-4-0
UNITED PARISH IRISH    14   6   8   0   0.429   -50   89   139   1-4-0
RED LION YANKEES    14   3   11   0   0.214   -90   124   214   1-4-0
HELLAM PHILLIES    14   2   12   0   0.143   -100   78   178   2-3-0
WINDSOR GREEN SOX    14   1   13   0   0.071   -85   78   163   1-4-0
 
 11-13B AMERICAN 
11-13B AMERICAN  GP W L T PCT PD PF PA L5
CONRADS BULLDOGS    14   13   1   0   0.929   108   148   40   4-1-0
CRALEY ORIOLES    14   12   2   0   0.857   96   172   76   4-1-0
PNH BULLDOGS    14   10   4   0   0.714   68   185   117   4-1-0
RED LION ORIOLES    14   6   8   0   0.429   -21   126   147   2-3-0
WINDSOR WARRIORS    14   6   8   0   0.429   -43   93   136   4-1-0
SPRING GARDEN TROJANS    14   5   9   0   0.357   -24   113   137   2-3-0
NEYSA ORIOLES    14   3   11   0   0.214   -78   87   165   1-4-0
HELLAM YANKEES    14   1   13   0   0.071   -106   93   199   0-5-0
 
 11-13B NATIONAL 
11-13B NATIONAL  GP W L T PCT PD PF PA L5
WRIGHTSVILLE ROYALS    14   13   1   0   0.929   111   163   52   4-1-0
PNH KINGS    14   12   2   0   0.857   144   198   54   4-1-0
NEYSA PHILLIES    13   10   3   0   0.769   74   148   74   3-2-0
CRALEY YANKEES    14   7   7   0   0.500   2   139   137   2-3-0
ZIONS VIEW TIGERS    14   5   8   1   0.393   -58   112   170   3-1-1
YORK HAVEN WILDCATS    14   4   10   0   0.286   -64   92   156   2-3-0
CONRADS TIGERS    14   3   10   1   0.250   -43   128   171   1-3-1
RED LION RED SOX    13   0   13   0   0.000   -166   63   229   0-5-0
 
 8-10A 
8-10A  GP W L T PCT PD PF PA L5
UNITED PARISH IRISH    13   12   1   0   0.923   94   168   74   5-0-0
HELLAM PHILLIES    14   11   3   0   0.786   99   173   74   3-2-0
SPRING GARDEN RED SOX    14   9   5   0   0.643   69   160   91   4-1-0
RED LION METS    14   9   5   0   0.643   2   133   131   4-1-0
CRALEY TWINS    14   8   6   0   0.571   53   159   106   3-2-0
PNH KINGS    14   7   7   0   0.500   27   162   135   2-3-0
WINDSOR BULLDOGS    13   3   10   0   0.231   -67   96   163   2-3-0
ZIONS VIEW PIRATES    13   2   11   0   0.154   -84   105   189   0-5-0
CONRADS CUBS    13   0   13   0   0.000   -193   50   243   0-5-0
 
 8-10B AMERICAN 
8-10B AMERICAN  GP W L T PCT PD PF PA L5
YORK HAVEN DRAGONS    0   0   0   0   0.000   0   0   0   0-0-0
CRALEY ANGELS    0   0   0   0   0.000   0   0   0   0-0-0
SPRING GARDEN PHILLIES    0   0   0   0   0.000   0   0   0   0-0-0
HELLAM ANGELS    0   0   0   0   0.000   0   0   0   0-0-0
CONRADS RAZORBACKS    0   0   0   0   0.000   0   0   0   0-0-0
ZIONS VIEW ORIOLES    0   0   0   0   0.000   0   0   0   0-0-0
UNITED PARISH IRISH    0   0   0   0   0.000   0   0   0   0-0-0
PNH ORIOLES    0   0   0   0   0.000   0   0   0   0-0-0
NEYSA PIRATES    0   0   0   0   0.000   0   0   0   0-0-0
RED LION CARDINALS    0   0   0   0   0.000   0   0   0   0-0-0
 
 8-10B NATIONAL 
8-10B NATIONAL  GP W L T PCT PD PF PA L5
YORK HAVEN REVOLUTIONS    0   0   0   0   0.000   0   0   0   0-0-0
NEYSA YANKEES    0   0   0   0   0.000   0   0   0   0-0-0
RED LION PHILLIES    0   0   0   0   0.000   0   0   0   0-0-0
WINDSOR FALCONS    0   0   0   0   0.000   0   0   0   0-0-0
UNITED PARISH SAINTS    0   0   0   0   0.000   0   0   0   0-0-0
HELLAM YANKEES    0   0   0   0   0.000   0   0   0   0-0-0
NEYSA ORIOLES    0   0   0   0   0.000   0   0   0   0-0-0
ZIONS VIEW GIANTS    0   0   0   0   0.000   0   0   0   0-0-0
CRALEY CARDINALS    0   0   0   0   0.000   0   0   0   0-0-0
WRIGHTSVILLE YANKEES    0   0   0   0   0.000   0   0   0   0-0-0
 
 8-10C 
8-10C  GP W L T PCT PD PF PA L5
CRALEY PHILLIES    0   0   0   0   0.000   0   0   0   0-0-0
PNH PANTHERS    0   0   0   0   0.000   0   0   0   0-0-0
RED LION BRAVES    0   0   0   0   0.000   0   0   0   0-0-0
YORK HAVEN WILDCATS    0   0   0   0   0.000   0   0   0   0-0-0
NEYSA METS    0   0   0   0   0.000   0   0   0   0-0-0
WINDSOR BRAVES    0   0   0   0   0.000   0   0   0   0-0-0
HELLAM ORIOLES    0   0   0   0   0.000   0   0   0   0-0-0
HELLAM PIRATES    0   0   0   0   0.000   0   0   0   0-0-0
RED LION RAYS    0   0   0   0   0.000   0   0   0   0-0-0
NEYSA INDIANS    0   0   0   0   0.000   0   0   0   0-0-0
WRIGHTSVILLE BRUINS    0   0   0   0   0.000   0   0   0   0-0-0
UNITED PARISH IRISH    0   0   0   0   0.000   0   0   0   0-0-0
NEYSA CUBS    0   0   0   0   0.000   0   0   0   0-0-0
WINDSOR DODGERS    0   0   0   0   0.000   0   0   0   0-0-0
 
 TBALL 
TBALL  GP W L T PCT PD PF PA L5
SPRING GARDEN TROJANS    0   0   0   0   0.000   0   0   0   0-0-0
HELLAM GOLD    0   0   0   0   0.000   0   0   0   0-0-0
SPRING GARDEN    0   0   0   0   0.000   0   0   0   0-0-0
CRALEY REDS    0   0   0   0   0.000   0   0   0   0-0-0
CRALEY NATIONALS    0   0   0   0   0.000   0   0   0   0-0-0
WRIGHTSVILLE PHILLIES    0   0   0   0   0.000   0   0   0   0-0-0
PNH ORIOLES    0   0   0   0   0.000   0   0   0   0-0-0
WRIGHTSVILLE ORIOLES    0   0   0   0   0.000   0   0   0   0-0-0
HELLAM BLUE    0   0   0   0   0.000   0   0   0   0-0-0
BYE    0   0   0   0   0.000   0   0   0   0-0-0
CONRADS ORIOLES    0   0   0   0   0.000   0   0   0   0-0-0
CRALEY ORIOLES    0   0   0   0   0.000   0   0   0   0-0-0
Note:  The Standings Sort Order has been set by an administrator.  
 


 Upcoming Games 
No games scheduled.

 Upcoming Events 
No events scheduled.